Paul john flory biography of donald
I was born on 19 June, , in Sterling, Illinois, of Huguenot-German parentage, mine being the sixth generation native to America.!
Paul Flory
American chemist (–)
Paul Flory | |
|---|---|
Flory in | |
| Born | Paul John Flory ()June 19, Sterling, Illinois, U.S. |
| Died | September 9, () (aged75) Big Sur, California, U.S. |
| Nationality | America |
| Almamater | Manchester University (Indiana) and Ohio State University |
| Knownfor | Polymer chemistry Polymer physics Flory convention Flory–Fox equation Flory–Huggins solution theory Flory–Rehner equation Flory–Schulz distribution Flory–Stockmayer theory Random sequential adsorption Star-shaped polymer Self-avoiding walk |
| Awards | Nobel Prize for Chemistry () National Medal of Science () Priestley Medal () Perkin Medal ()[1] Elliott Cresson Medal () Peter Debye Award () Charles Goodyear Medal () William H. Nichols Medal () |
| Scientific career | |
| Fields | Physical chemistry of polymers |
| Institutions | DuPont, Stanford University, Carnegie Mellon University, Cornell University |
| Doctoral advisor | Herrick L.
Johnston |
Paul