Bradman in 1930 |
| Personal information |
|---|
| Full name | Donald George Bradman |
|---|
| Born | (1908-08-27)27 August 1908 Cootamundra, New South Wales, Australia |
|---|
| Died | 25 February 2001(2001-02-25) (aged 92) Kensington Park, South Australia, Australia |
|---|
| Nickname | The Don, The Boy from Bowral, Braddles, the White Headley |
|---|
| Height | 1.70 m (5 ft 7 in) |
|---|
| Batting | Right-handed |
|---|
| Bowling | Right-arm leg break |
|---|
| Role | Batsman |
|---|
| International information |
|---|
| National side |
|---|
| Test debut (cap 124) | 30 November 1928 v England |
|---|
| Last Test | 18 August 1948 v England |
|---|
|
| Domestic team information |
|---|
| Years | Team |
|---|
| 1927–1934 | New South Wales |
|---|
| 1935–1949 | South Australia |
|---|
|
| Career statistics |
|---|
| Competition | Test | First-class |
|---|
| Matches | 52 | 234 |
|---|
| Runs scored | 6,996 | 28,067 |
|---|
| Batting average | 99.94 | 95.14 |
|---|
| 100s/50s | 29/13 | 117/69 |
|---|
| Top score | 334 | 452* |
|---|
| Balls bowled | 160 | 2,114 |
|---|
| Wickets | 2 | 36 |
|---|
| Bowling average | 36.00 | 37.97 |
|---|
| 5 wickets in innings |
|
|---|
|