Michael carter-williams dates joined
Michael carter-williams net worth.
Michael carter-williams first game stats
Michael Carter-Williams
American basketball player (born 1991)
Carter-Williams at the 2013 NBA Draft | |
| Born | (1991-10-10) October 10, 1991 (age 33) Hamilton, Massachusetts, U.S. |
|---|---|
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 190 lb (86 kg) |
| High school | St.
Andrew's |
| College | Syracuse (2011–2013) |
| NBA draft | 2013: 1st round, 11th overall pick |
| Selected by the Philadelphia 76ers | |
| Playing career | 2013–2024 |
| Position | Point guard / shooting guard |
| Number | 1, 5, 7, 10, 11 |
| 2013–2015 | Philadelphia 76ers |
| 2015–2016 | Milwaukee Bucks |
| 2016–2017 | Chicago Bulls |
| 2017–2018 | Charlotte Hornets |
| 2018–2019 | Houston Rockets |
| 2019–2022, 2023 | Orlando Magic |
| 2023 | Mexico City Capitanes |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Michael Carter-Williams (born October 10, 1991) is an American former professional basketball player.
He was drafted in the first round